Neoprene Shin Pads
Size Charts
feet
cm
Height | Knee to Ankle | Foot Length | |
S | 4'11.1" - 5'3" | 0'10.6" | 0'5.5" |
M | 5'3" - 5'10.5" | 0'11" | 0'5.9" |
L | 5'10.5" - 6'0.8" | 0'11.4" | 0'5.9" |
XL | 6'0.8" - 6'4.8" | 0'11.8" | 0'7.1" |

feet
cm
Height | Knee to Ankle | Foot Length | |
M | 5'3" - 5'10.5" | 1'0.8" | 0'5.1" |
L | 5'10.5" - 6'0.8" | 1'1.2" | 0'5.3" |
XL | 6'0.8" - 6'4.8" | 1'1.6" | 0'5.5" |
