SP5 Competition Shin Pads
Size Charts
feet
cm
Height | Knee to Ankle | Foot Length | |
S | 4'11.1" - 5'3" | 1'1.4" | 0'5.5" |
M | 5'3" - 5'10.5" | 1'3" | 0'5.9" |
L | 5'10.5" - 6'0.8" | 1'3.4" | 0'5.9" |
XL | 6'0.8" - 6'4.8" | 1'4.5" | 0'6.7" |

feet
cm
Height | Knee to Ankle | Foot Length | |
M | 5'3" - 5'10.5" | 1'0.8" | 0'5.1" |
L | 5'10.5" - 6'0.8" | 1'1.2" | 0'5.3" |
XL | 6'0.8" - 6'4.8" | 1'1.6" | 0'5.5" |
